Process Comparison |
Return to Process Selector |
Property Name | Metal Injection Molding | |
---|---|---|
Shapes | Thin-walled: Cylindrical, Thin-walled: Cubic, Thin-walled: Complex (Flat) | |
Part size | Weight: Typically < 9 oz. | |
Materials | Metals, Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel, Copper, Nickel, Titanium (Ceramics, Composites) | |
Surface finish - Ra (μin) | 25 - 35 (16 - 80) | |
Tolerance (in.) | ± 0.005 (± 0.0015) | |
Max wall thickness | 0.04 - 0.25 (0.01 - 1.2) | |
Quantity | 10000 - 1000000 (1000 - 1000000) | |
Lead time | Weeks | |
Advantages | Can form complex shapes and fine details, Good surface finish, Good mechanical properties, High production rate | |
Disadvantages | Limited part size, Limited to thin walled parts, High tooling and equipment cost, Long lead time possible | |
Applications | Metal components in electronics, surgical instruments, consumer products |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.