Process Comparison |
Return to Process Selector |
Property Name | Centrifugal Casting | |
---|---|---|
Shapes | Thin-walled: Cylindrical, Solid: Cylindrical (Thin-walled: Complex, Solid: Complex) | |
Part size | Diameter: 1 - 120 in. Length: Up to 50 ft. Weight: Up to 5 tons | |
Materials | Metals, Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel, Aluminum, Copper, Nickel | |
Surface finish - Ra (μin) | 63 - 500 (32 - 500) | |
Tolerance (in.) | ± 0.01 (± 0.002) | |
Max wall thickness | 0.1 - 5.0 | |
Quantity | 100 - 10000 (1 - 10000) | |
Lead time | Weeks (Days) | |
Advantages | Can form very large parts, Good mechanical properties, Good surface finish and accuracy, Low equipment cost, Low labor cost, Little scrap generated | |
Disadvantages | Limited to cylindrical parts, Secondary machining is often required for inner diameter, Long lead time possible | |
Applications | Pipes, wheels, pulleys, nozzles |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.