Process Comparison |
Return to Process Selector |
Property Name | Die Casting | |
---|---|---|
Shapes | Thin-walled: Complex, Solid: Cylindrical, Solid: Cubic, Solid: Complex (Flat, Thin-walled: Cylindrical, Thin-walled: Cubic) | |
Part size | Weight: 0.5 oz - 500 lb | |
Materials | Metals, Aluminum, Lead, Magnesium, Tin, Zinc (Copper) | |
Surface finish - Ra (μin) | 32 - 63 (16 - 125) | |
Tolerance (in.) | ± 0.015 (± 0.0005) | |
Max wall thickness | 0.05 - 0.5 (0.015 - 1.5) | |
Quantity | 10000 - 1000000 (1000 - 1000000) | |
Lead time | Months (Weeks) | |
Advantages | Can produce large parts, Can form complex shapes, High strength parts, Very good surface finish and accuracy, High production rate, Low labor cost, Scrap can be recycled | |
Disadvantages | Trimming is required, High tooling and equipment cost, Limited die life, Long lead time | |
Applications | Engine components, pump components, appliance housing |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.