Process Comparison |
Return to Process Selector |
Property Name | Permanent Mold Casting | |
---|---|---|
Shapes | Thin-walled: Complex, Solid: Cylindrical, Solid: Cubic, Solid: Complex (Flat, Thin-walled: Cylindrical, Thin-walled: Cubic) | |
Part size | Weight: 2 oz - 660 lb | |
Materials | Aluminum, Copper, Magnesium (Metals, Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel, Lead, Nickel, Tin, Titanium, Zinc) | |
Surface finish - Ra (μin) | 125 - 250 (32 - 400) | |
Tolerance (in.) | ± 0.015 (± 0.01) | |
Max wall thickness | 0.08 - 2 | |
Quantity | 1000 - 100000 (500 - 1000000) | |
Lead time | Months (Weeks) | |
Advantages | Can form complex shapes, Good mechanical properties, Many material options, Low porosity, Low labor cost, Scrap can be recycled | |
Disadvantages | High tooling cost, Long lead time possible | |
Applications | Gears, wheels, housings, engine components |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.