Process Comparison |
Return to Process Selector |
Property Name | Sheet Metal Fabrication | |
---|---|---|
Shapes | Flat, Thin-walled: Cylindrical, Thin-walled: Cubic (Thin-walled: Complex) | |
Part size | Area: Up to 80 ft² Weight: 0.5 oz - 100 lb | |
Materials | Metals, Alloy Steel, Carbon Steel, Stainless Steel, Aluminum, Copper (Lead, Magnesium, Nickel, Tin, Titanium, Zinc) | |
Surface finish - Ra (μin) | 32 - 125 (16 - 250) | |
Tolerance (in.) | ± 0.01 (± 0.002) | |
Max wall thickness | 0.08 - 0.5 (0.001 - 1.0) | |
Quantity | 1000 - 100000 (1 - 1000000) | |
Lead time | Weeks (Hours) | |
Advantages | Can form complex shapes, Many material options, High production rate, Low labor cost, Short lead time possible | |
Disadvantages | Limited to constant part thickness, Part may require several operations and machines, Large amount of scrap | |
Applications | Brackets, panels, cans, utensils |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.