![]() |
Process Comparison |
Return to Process Selector |
Property Name | Blow Molding | Rotational Molding | |
---|---|---|---|
Shapes | Thin-walled: Cylindrical, Thin-walled: Cubic, Thin-walled: Complex | Thin-walled: Cylindrical, Thin-walled: Cubic, Thin-walled: Complex | |
Part size | Envelope: Up to 105 ft³ | Envelope: Upto 670 ft³ | |
Materials | Thermoplastics | Thermoplastics | |
Surface finish - Ra (μin) | 250 - 500 | 6 - 60 | |
Tolerance (in.) | ± 0.04 (± 0.01) | ± 0.04 (± 0.016) | |
Max wall thickness | 0.015 - 0.125 (0.01 - 0.24) | 0.1 - 0.25 (0.02 - 0.50) | |
Quantity | 100000 - 1000000 (1000 - 1000000) | 100 - 1000 (1 - 8000) | |
Lead time | Days | Days | |
Advantages | Can form complex shapes with uniform wall thickness, High production rate, Low labor cost, Little scrap generated | Can produce large parts with uniform wall thickness, Low tooling and equipment cost, Little scrap generated | |
Disadvantages | Limited to hollow, thin walled parts with low degree of asymmetry, Poor control of wall thickness, Poor surface finish, Few material options, High tooling and equipment cost | Limited to hollow, thin walled parts, Cannot form fine details, Low production rate | |
Applications | Bottles, containers, ducting | Storage containers (tanks, vessels, bins), housings |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.