Process Comparison |
Return to Process Selector |
Property Name | Turning | |
---|---|---|
Shapes | Thin-walled: Cylindrical, Solid: Cylindrical | |
Part size | Diameter: 0.02 - 80 in | |
Materials | Metals, Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel, Aluminum, Copper, Magnesium, Zinc (Ceramics, Composites, Lead, Nickel, Tin, Titanium, Elastomer, Thermoplastics, Thermosets) | |
Surface finish - Ra (μin) | 16 - 125 (2 - 250) | |
Tolerance (in.) | ± 0.001 (± 0.0002) | |
Max wall thickness | 0.02 - 2.5 (0.02 - 80) | |
Quantity | 1 - 1000 (1 - 1000000) | |
Lead time | Days (Hours) | |
Advantages | All materials compatible, Very good tolerances, Short lead times | |
Disadvantages | Limited to rotational parts, Part may require several operations and machines, High equipment cost, Significant tool wear, Large amount of scrap | |
Applications | Machine components, shafts, engine components |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.