Process Comparison |
Return to Process Selector |
Property Name | Injection Molding | |
---|---|---|
Shapes | Thin-walled: Cylindrical, Thin-walled: Cubic, Thin-walled: Complex (Flat) | |
Part size | Envelope: 0.01 in³ - 80 ft³ Weight: 0.5 oz - 55 lb | |
Materials | Thermoplastics (Composites, Elastomer, Thermosets) | |
Surface finish - Ra (μin) | 4 - 16 (1 - 32) | |
Tolerance (in.) | ± 0.008 (± 0.002) | |
Max wall thickness | 0.03 - 0.25 (0.015 - 0.5) | |
Quantity | 10000 - 1000000 (1000 - 1000000) | |
Lead time | Months (Weeks) | |
Advantages | Can form complex shapes and fine details, Excellent surrface finish, Good dimensional accuracy, High production rate, Low labor cost, Scrap can be recycled | |
Disadvantages | Limited to thin walled parts, High tooling and equipment cost, Long lead time possible | |
Applications | Housings, containers, caps, fittings |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.