Process Comparison |
Return to Process Selector |
Property Name | Thermoforming | |
---|---|---|
Shapes | Thin-walled: Cylindrical, Thin-walled: Cubic, Thin-walled: Complex | |
Part size | Area: 0.04 in² - 300 ft² | |
Materials | Thermoplastics | |
Surface finish - Ra (μin) | 60 - 120 (16 - 120) | |
Tolerance (in.) | ± 0.04 (± 0.008) | |
Max wall thickness | 0.015 - 0.15 (0.002 - 0.25) | |
Quantity | 10 - 1000 (1 - 100000) | |
Lead time | Days | |
Advantages | Can produce very large parts, High production rate, Low cost | |
Disadvantages | Limited shape complexity, Limited to thin walled parts, Scrap cannot be recycled, Trimming is required | |
Applications | Packaging, open containers, panels, cups, signs |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.